Medical Facilities
Last Updated on: July 04, 2022
Government Hospitals/CHC/Model Hospital/PHC/MPHC/BPCH in the district as on 07/06/2021::
Sl N | Name of Hospital | Address of Hospital | Contact No | Total beds | No of available ambulance |
1 | BONGAIGAON CH | HATIMUTRA, MAJGAON, BONGAIGAON | 6901787111 | 200 | 1 |
2 | ABHAYAPURI CHC | ABHAYAPURI, BONGAIGAON | 9435022778 | 38 | 1 |
3 | BIDYAPUR CHC | BIDYAPUR, BONGAIGAON | 9435056614, 9854576863 |
40 | 1 |
4 | M G MODEL HOSPITAL BOITAMARI | MOLIGAON, BOITAMARI, BONGAIGAON | 9435022950 | 70 | 1 |
5 | MG MODEL HOSPITAL MANIKPUR | MANIKPUR, BONGAIGAON | 9435141813 | 61 | 1 |
6 | BHAWLAGURI UHC | BHAWLAGURI, New Bongaoigaon | 8486408287 | 0 | 0 |
7 | CHALANTAPARA MPHC | CHALANTAPARA, BONGAIGAON | 9864440447 | 8 | 1 |
8 | KACHUDOLA MPHC | KACHUDOLA, BOITAMARI, BONGAIGAON | 9957460440 | 2 | 0 |
9 | DHANTOLA MPHC | DHANTOLA, BOITAMARI, BONGAIGAON | 8402063646 | 1 | 1 |
10 | BISHNUPUR SD | BISHNUPUR, BONGAIGAON | 8011859047 | 4 | 0 |
11 | BONGAIGAON BPHC | BONGAIGAON TOWN | 9435129938 | 3 | 1 |
12 | CHAPRAKATA MPHC | CHAPRAKATA, BONGAIGAON | 9954987049 | 1 | 1 |
13 | CHIPANSILA MPHC | CHIPANSILA, BONGAIGAON | 9508026825 | 6 | 1 |
14 | KHAGARPUR MPHC | KHAGARPUR, BONGAIGAON | 6001437219 | 1 | 0 |
15 | MAJGAON SD | MAJGAON, BONGAIGAON | 8472971575 | 1 | 1 |
16 | MULAGAON MPHC | MULAGAON, BONGAIGAON | 7002470743 | 1 | 0 |
17 | PANCHAPUR MPHC | PANCHAPUR, BONGAIGAON | 9435173606 | 2 | 0 |
18 | BHANDARA CHAR PHC | BHANDARA, MANIKPUR, BONGAIGAON | 7002338638 | 0 | 0 |
19 | DOMPARA MPHC | DOMPARA, MANIKPUR, BONGAIGAON | 9706806957 | 4 | 0 |
20 | FAGUNAGAON MPHC | FAGUNAGAON, MANIKPUR, BONGAIGAON | 9864763591 | 1 | 0 |
21 | JHAWBARI SD | JHAWBARI, MANIKPUR, BONGAIGAON | 8404031052 | 2 | 0 |
22 | PATILADAHA MPHC | PATILADAHA, MANIKPUR, BONGAIGAON | 8876645321 | 4 | 0 |
23 | ABHAYAPURI SD | ABHAYAPURI, BONGAIGAON | 9706213699 | 0 | 0 |
24 | AMGURI MPHC | AMGURI, ABHAYAPURI, BONGAIGAON | 9613063213 | 2 | 0 |
25 | CHAKLA KOKILA SD | CHAKLA KOKILA, BONGAIGAON | 7002608533 | 2 | 0 |
26 | DUMERGURI MPHC | DUMERGURI, BONGAIGAON | 7002760870 | 5 | 1 |
27 | KIRTANPARA PHC | KIRTANPARA, SRIJANGRAM, BONGAIGAON | 8761907240 | 6 | 0 |
28 | LENGTISINGA MPHC | LENGTISINGA, BONGAIGAON | 9435674179 | 3 | 0 |
29 | MERERCHAR PHC | MERERCHAR, ABHAYAPURI, BONGAIGAON | 8638762467 | 0 | 0 |
30 | NORTH SALMARA SD | NORTH SALMARA, BONGAIGAON | 9957075245 | 1 | 0 |
31 | PACHANIA MPHC | PACHANIA, ABHAYAPURI, BONGAIGAON | 7002575851 | 2 | 0 |
32 | RANGAPANI SD | RANGAPANI, ABHAYAPURI, BONGAIGAON | 9101239278 | 1 | 1 |
33 | SIDALSATI MPHC | SIDALSATI, BONGAIGAON | 9954849325 | 1 | 0 |
34 | SRIJANGRAM BPHC | SRIJANGRAM, BONGAIGAON | 9435025222 | 7 | 1 |
List Private Hospitals in the district::
Sl No | Hospital Names | Address | Contact No |
1 | Lower Assam Hospital & Research Center | Chapaguri Road, Bongaigaon Town |
03664-230464, 03664-236936, 94357-20622 |
2 | Swagat Hospital & Research Hospital | Chapaguri Road, Bongaigaon Town |
03664-224625, 03664-222024, 97073-93748 |
3 | Chilarai Hospital & Research Hospital | Borpara, Bongaigaon | 03664-229100 |
4 | SM Hospital & Diagnostic Center | Chapaguri Road, North Bongaigaon | 03664 230 523 |
5 |
Arogya Hospital and Research Centre |
Borpara, Bongaigaon |
03664-223339 9435887987 |