District Profile
Last Updated on:
Figure and Facts::
| 1. Geography | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | 1093 Sq. KM(Source: Census of India-2011) | |||||||||||||||||||||
| Location | North Eastern Himalayan sub-region of India | |||||||||||||||||||||
| Longitude range | 89o East to 90o96' East | |||||||||||||||||||||
| Latitude range | 26o28' North to 26o54' North | |||||||||||||||||||||
| Distance from state capital | 210 KM | |||||||||||||||||||||
| Borders | Kokrajhar, Barpeta, Dhubri and Goalpara | |||||||||||||||||||||
| Rainfall | 250 cm to 350 cm | |||||||||||||||||||||
| Temperature | Min: 13o C, Max: 32o C | |||||||||||||||||||||
| Clothing Pattern | Light cotton in Summer and Woolen in Winte | |||||||||||||||||||||
| Language Spoken | Assamese, Bengali, Hindi, Bodo | |||||||||||||||||||||
| 2.Administration | ||||||||||||||||||||||
| Head Quarter | Bongaigaon Town | |||||||||||||||||||||
| No. of Sub-Divisions | 3 | |||||||||||||||||||||
| Name of Sub-Divisions | Bongaigaon(Sadar), North Salmara(C) and Manikpur(C). | |||||||||||||||||||||
| No. of Revenue Circles | 5 | |||||||||||||||||||||
| Name of Revenue Circles | Bongaigaon, Boitamari, Manikpur, Dangtol and Srijangram | |||||||||||||||||||||
| Revenue Villages |
|
|||||||||||||||||||||
| No. of CD Blocks | 5 | |||||||||||||||||||||
| Name of CD Blocks | Dangtol, Boitamari,Tapattary, Srijangram, Manikpur | |||||||||||||||||||||
| No. of Gaon Panchayat | 65 | |||||||||||||||||||||
| No. of Towns (as per 2011 census) | 5 | |||||||||||||||||||||
| Police Station Details | Bongaigaon, Abhayapuri, Manikpur, Jogighopa, Mererchar | |||||||||||||||||||||
| Police Stations (Out Post) | Bidyapur, Boitamari, North Salmara, Borghola, Salabila | |||||||||||||||||||||
| Fire Brigade | 1 | |||||||||||||||||||||
| 3.Population (as per 2011 census) | ||||||||||||||||||||||
| Total | 7,38,804 | |||||||||||||||||||||
| Male | 3,75,818 | |||||||||||||||||||||
| Female | 3,62,986 | |||||||||||||||||||||
| SC | 82,784 | |||||||||||||||||||||
| ST | 18,835 | |||||||||||||||||||||
| SC Rural | 67,360 | |||||||||||||||||||||
| SC Urban | 15,324 | |||||||||||||||||||||
| ST Rural | 15,267 | |||||||||||||||||||||
| ST Urban | 3,568 | |||||||||||||||||||||
| Density of population | 361 per sq. KM | |||||||||||||||||||||
| No. of Literates | 4,35,922 (70.44%) | |||||||||||||||||||||
| Male | 2,38,308 (75.48%) | |||||||||||||||||||||
| Female | 1,97,614 (65.18%) | |||||||||||||||||||||
| Households Rural | 1,25,095 | |||||||||||||||||||||
| Households Urban | 24,923 | |||||||||||||||||||||
| 4.Health Institutions | ||||||||||||||||||||||
| Bongaigaon Civil Hospital (200 bedded) | 1 | |||||||||||||||||||||
| Community Health Centre | 2 | |||||||||||||||||||||
| Model Hospital | 2 | |||||||||||||||||||||
| Block Primary Health Centre | 4 | |||||||||||||||||||||
| Mini Primary Health Centre & State Dispensary | 24 | |||||||||||||||||||||
| Char Primary Health Centre | 2 | |||||||||||||||||||||
| Urban Primary Health Centre | 1 | |||||||||||||||||||||
| Sub-Centre | 91 | |||||||||||||||||||||
